Bodine dominates at Nashville

Todd Bodine won his second race of the season in Saturday night’s NASCAR Camping World Truck Series race at Nashville Superspeedway. Bodine started from the pole and dominated the race by leading twice for 91 of the 150 laps including the final 88 laps at the 1.33-mile concrete oval.

“I’ve been so close so many times. Even at the (Nashville) fairgrounds I was close. We were close with this truck before.   The Germain team is awesome — these guys are the ones that do this every week.”  

Rookie Austin Dillon finished second, Aric Almirola third, Timothy Peters third and Johnny Sauter finished fifth.  

Bodine continues to lead in the series standings by 174 points over Almirola.  

Unofficial Results

Pos. St. No. Driver Make Pts. Bon. Laps
1 1 30 Todd Bodine  Toyota 195 10 150
2 2 3 Austin Dillon * Chevrolet 170 0 150
3 5 51 Aric Almirola  Toyota 170 5 150
4 3 17 Timothy Peters  Toyota 165 5 150
5 7 13 Johnny Sauter  Chevrolet 155 0 150
6 10 33 Ron Hornaday  Chevrolet 150 0 150
7 6 88 Matt Crafton  Chevrolet 146 0 150
8 11 18 Brian Ickler  Toyota 142 0 150
9 9 7 Justin Lofton * Toyota 138 0 150
10 4 2 Ken Schrader  Chevrolet 134 0 150
11 15 5 Mike Skinner  Toyota 130 0 150
12 18 21 Donny Lia  Chevrolet 127 0 150
13 12 39 Ryan Sieg  Chevrolet 124 0 150
14 20 81 David Starr  Toyota 121 0 149
15 14 4 Ricky Carmichael  Chevrolet 118 0 149
16 13 31 James Buescher  Chevrolet 115 0 149
17 22 60 Narain Karthikeyan  Chevrolet 112 0 148
18 25 7 Butch Miller  Dodge 109 0 147
19 23 10 Jennifer Jo Cobb * Ford 106 0 147
20 27 85 Brent Raymer  Ford 103 0 144
21 28 1 Joe Aramendia  Chevrolet 100 0 142
22 30 57 Norm Benning  Chevrolet 97 0 141
23 26 46 Clay Greenfield  Dodge 94 0 140
24 19 6 Bobby Hamilton Jr.  Chevrolet 91 0 132
25 33 47 Brett Butler * Chevrolet 88 0 131
26 17 12 Mario Gosselin  Chevrolet 85 0 64
27 35 48 Michelle Theriault  Chevrolet 82 0 38
28 8 23 Jason White  Dodge 79 0 37
29 21 187 Chris Jones  Chevrolet 76 0 29
30 34 89 Chris Lafferty  Chevrolet 73 0 16
31 31 124 Mike Harmon  Ford 0 0 14
32 32 216 J C Stout  Chevrolet 67 0 9
33 29 93 Mike Garvey  Chevrolet 64 0 8
34 16 15 Johanna Long  Toyota 61 0 3
35 24 95 Carl Long  Dodge 0 0 1

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles