Bowyer takes Dollar General 300 pole

Brad Keppel

Clint Bowyer captured the pole for Friday nights Nationwide Series Dollar General 300 at Charlotte Motor Speedway with a lap of 182.174 MPH (29.642secs).

Ryan Newman qualified second, Brad Keselowski third, Joey Logano fourth and Martin Truex Jr. qualified fifth.

“A solid lap for this Discount Tire Dodge Challenger.  I’m pretty happy with our effort.  The 21 ran a heck of a lap.  I think that we needed to be a little bit tighter.  It looks like we’ll start somewhere near the front which will give us a good pit stall for tonight.  We’re fast and we start up front.  All is good.” Keselowski said.

Danica Patrick qualified 18th.

Starting Lineup

Dollar General 300, Charlotte Motor Speedway

October 15, 2010 | Race 31 of 35

Pos. No. Driver Make Speed Time Behind
1 21 Clint Bowyer Chevrolet 182.174 29.642  
2 1 Ryan Newman Chevrolet 181.732 29.714 -0.072
3 22 Brad Keselowski Dodge 181.629 29.731 -0.089
4 20 Joey Logano Toyota 181.385 29.771 -0.129
5 100 Martin Truex Jr. Toyota 181.36 29.775 -0.133
6 98 Paul Menard Ford 180.475 29.921 -0.279
7 32 Reed Sorenson Toyota 180.288 29.952 -0.31
8 26 Parker Kligerman Dodge 180.234 29.961 -0.319
9 12 Justin Allgaier Dodge 179.904 30.016 -0.374
10 18 Kyle Busch Toyota 179.874 30.021 -0.379
11 60 Carl Edwards Ford 179.533 30.078 -0.436
12 16 Colin Braun* Ford 179.372 30.105 -0.463
13 6 Ricky Stenhouse Jr.* Ford 179.176 30.138 -0.496
14 33 Kevin Harvick Chevrolet 179.158 30.141 -0.499
15 88 Aric Almirola Chevrolet 179.087 30.153 -0.511
16 66 Steve Wallace Toyota 178.956 30.175 -0.533
17 99 Ryan Truex Toyota 178.861 30.191 -0.549
18 7 Danica Patrick Chevrolet 178.548 30.244 -0.602
19 11 David Reutimann Toyota 178.512 30.25 -0.608
20 104 Jeremy Clements Chevrolet 178.459 30.259 -0.617
21 62 Brendan Gaughan Toyota 177.754 30.379 -0.737
22 9 Brian Scott* Ford 177.596 30.406 -0.764
23 25 Kelly Bires Ford 177.462 30.429 -0.787
24 38 Jason Leffler Toyota 177.375 30.444 -0.802
25 17 Trevor Bayne Ford 177.311 30.455 -0.813
26 49 Mark Green Chevrolet 177.119 30.488 -0.846
27 5 David Starr Chevrolet 177.107 30.49 -0.848
28 156 Kevin Lepage Toyota 177.032 30.503 -0.861
29 70 Shelby Howard Chevrolet 176.922 30.522 -0.88
30 10 James Buescher* Toyota 176.806 30.542 -0.9
31 81 Michael McDowell Dodge 176.58 30.581 -0.939
32 15 Michael Annett Toyota 176.401 30.612 -0.97
33 136 Jeff Green Chevrolet 176.292 30.631 -0.989
34 34 Tony Raines Chevrolet 175.85 30.708 -1.066
35 1 Mike Wallace Chevrolet 175.41 30.785 -1.143
36 87 Joe Nemechek Chevrolet 175.33 30.799 -1.157
37 35 Jason Keller Chevrolet 175.296 30.805 -1.163
38 27 Hermie Sadler Ford 174.854 30.883 -1.241
39 43 Josh Wise Dodge 174.531 30.94 -1.298
40 40 Mike Bliss Chevrolet 173.812 31.068 -1.426
41 23 Robert Richardson Jr. Chevrolet 170.702 31.634 -1.992
42 28 Kenny Wallace+ Chevrolet 158.144 34.146 -4.504
43 24 Eric McClure Ford 173.438 31.135 -1.493

 

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles