Hamlin captures the Tums Fast Relief 500 pole

Denny Hamlin captured the pole for Sunday’s Tums Fast Relief 500 at Martinsville Speedway with a lap of 97.018 (19.518)secs.

“We haven’t had our car in race trim yet. I feel like we have a good baseline setup for here, obviously so we decided today that we were just going to focus on qualifying knowing that the corner pit stall is very, very critical here at Martinsville. I love it when a plan comes together.” Hamlin said.

Marcos Ambrose qualified second, Greg Biffle third, Ryan Newman fourth and Juan Montoya qualified fifth.  

“That was pretty good considering I almost wrecked. I’ve never been so scared in my life. I thought I was gonna hit the fence. I didn’t know it was gonna stop, but I did the best I could. I gave up a little bit on that second lap, but I learned something that will hopefully help me for Sunday.” Biffle said.  

“It was a lot better than what we had in practice and we made some changes trying to do that. So when you can make changes and they turn out to the good that is a good thing.” Newman said.  

“It was okay, not as good as practice. We decided to change what we did in the last part of practice and it bite us a little bit, but we are pretty good.” Montoya said.    

RACE LINEUP

Tums Fast Relief 500, Martinsville Speedway
October 24, 2010 – Race 32 of 36

Pos. No. Driver Make Speed Time Behind
1 11 Denny Hamlin Toyota 97.018 19.518
2 47 Marcos Ambrose Toyota 97.003 19.521 -0.003
3 16 Greg Biffle Ford 96.988 19.524 -0.006
4 39 Ryan Newman Chevrolet 96.973 19.527 -0.009
5 42 Juan Montoya Chevrolet 96.959 19.53 -0.012
6 14 Tony Stewart Chevrolet 96.889 19.544 -0.026
7 99 Carl Edwards Ford 96.835 19.555 -0.037
8 0 David Reutimann Toyota 96.825 19.557 -0.039
9 1 Jamie McMurray Chevrolet 96.696 19.583 -0.065
10 6 David Ragan Ford 96.686 19.585 -0.067
11 24 Jeff Gordon Chevrolet 96.666 19.589 -0.071
12 98 Paul Menard Ford 96.657 19.591 -0.073
13 78 Regan Smith Chevrolet 96.622 19.598 -0.08
14 82 Scott Speed Toyota 96.607 19.601 -0.083
15 43 A.J. Allmendinger Ford 96.583 19.606 -0.088
16 56 Martin Truex Jr. Toyota 96.479 19.627 -0.109
17 33 Clint Bowyer Chevrolet 96.46 19.631 -0.113
18 31 Jeff Burton Chevrolet 96.366 19.65 -0.132
19 48 Jimmie Johnson Chevrolet 96.352 19.653 -0.135
20 13 Casey Mears Toyota 96.342 19.655 -0.137
21 5 Mark Martin Chevrolet 96.244 19.675 -0.157
22 20 Joey Logano Toyota 96.229 19.678 -0.16
23 9 Bobby Labonte Chevrolet 96.19 19.686 -0.168
24 77 Sam Hornish Jr. Dodge 96.166 19.691 -0.173
25 12 Brad Keselowski Dodge 96.136 19.697 -0.179
26 18 Kyle Busch Toyota 96.132 19.698 -0.18
27 38 Travis Kvapil Ford 96.107 19.703 -0.185
28 88 Dale Earnhardt Jr. Chevrolet 96.024 19.72 -0.202
29 2 Kurt Busch Dodge 95.888 19.748 -0.23
30 164 Landon Cassill Toyota 95.888 19.748 -0.23
31 19 Elliott Sadler Ford 95.859 19.754 -0.236
32 17 Matt Kenseth Ford 95.767 19.773 -0.255
33 83 Kasey Kahne Toyota 95.685 19.79 -0.272
34 36 Dave Blaney Chevrolet 95.675 19.792 -0.274
35 9 Aric Almirola Ford 95.641 19.799 -0.281
36 29 Kevin Harvick Chevrolet 95.521 19.824 -0.306
37 87 Joe Nemechek Toyota 95.208 19.889 -0.371
38 26 Ken Schrader Ford 95.098 19.912 -0.394
39 37 David Gilliland Ford 94.78 19.979 -0.461
40 34 Tony Raines+ Ford 94.092 20.125 -0.607
41 7 Kevin Conway+* Toyota 93.868 20.173 -0.655
42 71 Hermie Sadler+ Chevrolet 93.77 20.194 -0.676
43 81 J.J. Yeley Dodge 94.855 19.963 -0.445

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles