Roush Fenway Front Row at Bristol

Carl Edwards was fastest in the  first practice session on Friday and backup it up by capturing the pole for Sunday’s Jeff Byrd 500 at Bristol Motor Speedway with a lap of 128.014mph (14.989secs).

[media-credit name=”Barry Albert” align=”alignright” width=”300″][/media-credit]“It’s unreal. I sure hope it keeps going. This is a lot of fun. The guys at the shop have done a great job on this Scotts EZ Seed Ford Fusion. Greg (Biffle) motivated me, as I didn’t think he would get that fast of a lap. I could not hear (crew chief) Bob (Osborne) on the radio so I thought I must be slow on the first lap and I drove my guts out on the second lap. Finally I saw the board. Just really happy, this is really cool.” Edwards said.

Alongside Edwards is teammate Greg Biffle, then Regan Smith starts third, Paul Menard fourth and teammate David Ragan qualified fifth.

“My car was really fast. I probably should have got the gas down a little bit sooner, but woulda, shoulda, coulda. I’ve got a really fast car and I’m really happy. The guys worked hard. It looks like we’ve come back from our incident at Las Vegas and we’re gonna have a good run.” Biffle said of his qualifying run.

“We’ve had really fast cars. I can’t say enough about our UPS team and Ford Racing and Roush Fenway. We’ve had great cars the first three or four races and circumstances have kind of gotten us, but we’ve got a lot of momentum on our side. I feel like our cars are fast and Bristol is so much fun. When we can come here, unload and have a decent car on Friday, that certainly makes for a lot more fun weekend.” Regan said.

Qualifying Results
Jeff Byrd 500, Bristol Motor Speedway
March 20, 2011 – Race 4 of 36
================================
Pos. No. Driver Make Speed Time
================================
1 99 Carl Edwards Ford 128.014 14.989
2 16 Greg Biffle Ford 127.622 15.035
3 78 Regan Smith Chevrolet 127.58 15.04
4 27 Paul Menard Chevrolet 127.537 15.045
5 6 David Ragan Ford 127.453 15.055
6 48 Jimmie Johnson Chevrolet 127.419 15.059
7 24 Jeff Gordon Chevrolet 127.275 15.076
8 56 Martin Truex Jr. Toyota 127.039 15.104
9 5 Mark Martin Chevrolet 127.006 15.108
10 4 Kasey Kahne Toyota 126.947 15.115
11 17 Matt Kenseth Ford 126.896 15.121
12 18 Kyle Busch Toyota 126.88 15.123
13 14 Tony Stewart Chevrolet 126.829 15.129
14 9 Marcos Ambrose Ford 126.812 15.131
15 29 Kevin Harvick Chevrolet 126.654 15.15
16 47 Bobby Labonte Toyota 126.637 15.152
17 20 Joey Logano Toyota 126.478 15.171
18 31 Jeff Burton Chevrolet 126.478 15.171
19 21 Trevor Bayne Ford 126.453 15.174
20 39 Ryan Newman Chevrolet 126.395 15.181
21 22 Kurt Busch Dodge 126.395 15.181
22 88 Dale Earnhardt Jr. Chevrolet 126.312 15.191
23 2 Brad Keselowski Dodge 126.112 15.215
24 1 Jamie McMurray Chevrolet 126.104 15.216
25 11 Denny Hamlin Toyota 126.079 15.219
26 0 David Reutimann Toyota 126.005 15.228
27 33 Clint Bowyer Chevrolet 125.963 15.233
28 43 A.J. Allmendinger Ford 125.765 15.257
29 34 David Gilliland Ford 125.757 15.258
30 83 Brian Vickers Toyota 125.609 15.276
31 9 Bill Elliott Chevrolet 125.207 15.325
32 60 Landon Cassill Toyota 125.117 15.33
33 7 Robby Gordon Dodge 124.832 15.371
34 87 Joe Nemechek Toyota 124.484 15.414
35 38 Travis Kvapil Ford 124.307 15.436
36 42 Juan Montoya Chevrolet 124.299 15.437
37 36 Dave Blaney Chevrolet 124.098 15.462
38 46 J.J. Yeley Chevrolet 124.01 15.473
39 66 Michael McDowell Toyota 123.993 15.475
40 192 Dennis Setzer Dodge 123.277 15.565
41 13 Casey Mears Toyota 122.921 15.61
42 37 Tony Raines Ford 122.874 15.616
43 71 Andy Lally* Chevrolet 120.915 15.869
44 32 Ken Schrader Ford 122.529 15.66

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles