Mark Martin Scores 50th Career Pole With Coke Zero 400 at Daytona

At the end of qualifying for the Coke Zero 400, it was 52-year old Mark Martin scoring his 50th career pole as he put the No. 5 on the pole.

[media-credit id=22 align=”alignright” width=”221″][/media-credit]”Oh, this is awesome. I need to thank Hendrick Motorsports and just everybody. The CARQUEST Auto Parts colors are beautiful and I can’t wait to get out there tomorrow night. We’ve had a good run at Talladega with Jeff (Gordon) and we’re looking forward to tomorrow night.” Martin said.

Martin qualified with a lap of 182.065mph (49.433 seconds) for Hendrick Motorsports’ third restrictor plate pole in a row. Dale Earnhardt Jr. won the pole for the Daytona 500 while Jeff Gordon won the pole at Talladega.

“We keep sharing these poles on these speedways for Hendrick Motorsports. So great run for Mark (Martin) and a really good run for us and our PepsiMax Chevrolet.” Gordon said.

Trevor Bayne, the youngest Daytona 500 winner at the age of 20, qualified second (182.002 mph), followed by Clint Bowyer (181.624), Gordon (181.583mph) and Ragan.

Earnhardt Jr. qualified sixth, followed by Andy Lally, Jimmie Johnson, A.J. Allmendinger and Paul Menard.

Points Leader Carl Edwards, meanwhile, qualified 14th.

The only drivers missing the show were Tony Raines and J.J. Yeley.

Starting Lineup
Coke Zero 400, Daytona International Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=17
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 5 Mark Martin Chevrolet 182.065 49.433
2 21 Trevor Bayne Ford 182.002 49.45
3 33 Clint Bowyer Chevrolet 181.624 49.553
4 24 Jeff Gordon Chevrolet 181.583 49.564
5 6 David Ragan Ford 181.32 49.636
6 88 Dale Earnhardt Jr. Chevrolet 181.24 49.658
7 71 Andy Lally* Ford 181.039 49.713
8 48 Jimmie Johnson Chevrolet 180.995 49.725
9 43 A.J. Allmendinger Ford 180.948 49.738
10 27 Paul Menard Chevrolet 180.934 49.742
11 39 Ryan Newman Chevrolet 180.894 49.753
12 31 Jeff Burton Chevrolet 180.781 49.784
13 4 Kasey Kahne Toyota 180.752 49.792
14 99 Carl Edwards Ford 180.748 49.793
15 9 Marcos Ambrose Ford 180.745 49.794
16 17 Matt Kenseth Ford 180.661 49.817
17 16 Greg Biffle Ford 180.581 49.839
18 1 Jamie McMurray Chevrolet 180.571 49.842
19 14 Tony Stewart Chevrolet 180.549 49.848
20 83 Brian Vickers Toyota 180.469 49.87
21 51 Landon Cassill Chevrolet 180.343 49.905
22 97 Kevin Conway Toyota 180.31 49.914
23 0 David Reutimann Toyota 180.296 49.918
24 47 Bobby Labonte Toyota 180.242 49.933
25 22 Kurt Busch Dodge 180.173 49.952
26 2 Brad Keselowski Dodge 180.04 49.989
27 38 Travis Kvapil Ford 179.856 50.04
28 78 Regan Smith Chevrolet 179.852 50.041
29 60 Mike Skinner Toyota 179.784 50.06
30 42 Juan Montoya Chevrolet 179.734 50.074
31 29 Kevin Harvick Chevrolet 179.652 50.097
32 13 Casey Mears Toyota 179.616 50.107
33 66 Michael McDowell Toyota 179.605 50.11
34 56 Martin Truex Jr. Toyota 179.433 50.158
35 135 Geoff Bodine Chevrolet 179.261 50.206
36 11 Denny Hamlin Toyota 179.229 50.215
37 20 Joey Logano Toyota 179.083 50.256
38 18 Kyle Busch Toyota 178.855 50.32
39 34 David Gilliland Ford 178.646 50.379
40 36 Dave Blaney Chevrolet 178.617 50.387
41 32 Terry Labonte Ford 178.586 50.396
42 7 Mike Bliss+ Dodge 177.904 50.589
43 87 Joe Nemechek Toyota 179.087 50.255

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles