Elliott grabs NCWTS O’Reilly 200 pole

[media-credit name=”Barry Albert” align=”alignright” width=”238″][/media-credit]Making his debut with Joe Denette Motorsports, Elliott Sadler won the pole for Wednesday night’s NASCAR Camping World Truck Series O’Reilly 200 with a lap of 122.607 MPH.

The No. 24 AM FM-Energy/Pellet & Wood Stoves Chevrolet will carry an in-car camera in Wednesday night’s NCWTS event in “Thunder Valley”, Bristol Motor Speedway.

Sadler is also scheduled to make his second start with the rookie team at Martinsville Speedway in October.

Nelson Piquet Jr. qualified second, Ron Hornaday third, Brendan Gaughan fourth and James Buescher qualified fifth. Sprint Cup Series regulars, Kevin Harvick and Kyle Busch start sixth and seventh.

 

Starting Lineup
O’Reilly Auto Parts 200, Bristol Motor Speedway
http://www.speedwaymedia.com/truckseries/qual.php?race=16
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 124 Elliott Sadler Chevrolet 122.607 15.65
2 8 Nelson Piquet Jr.* Chevrolet 121.898 15.741
3 33 Ron Hornaday Chevrolet 121.713 15.765
4 62 Brendan Gaughan Toyota 121.466 15.797
5 31 James Buescher Chevrolet 121.42 15.803
6 2 Kevin Harvick Chevrolet 121.366 15.81
7 18 Kyle Busch Toyota 121.198 15.832
8 17 Timothy Peters Toyota 121.152 15.838
9 5 Todd Bodine Toyota 120.93 15.867
10 22 Joey Coulter* Chevrolet 120.915 15.869
11 29 Parker Kligerman* Dodge 120.892 15.872
12 13 Johnny Sauter Chevrolet 120.543 15.918
13 151 Josh Richards Toyota 120.278 15.953
14 20 Johanna Long* Toyota 120.271 15.954
15 81 David Starr Toyota 119.985 15.992
16 7 Miguel Paludo* Toyota 119.962 15.995
17 3 Austin Dillon Chevrolet 119.888 16.005
18 88 Matt Crafton Chevrolet 119.85 16.01
19 7 John King Toyota 119.85 16.01
20 23 Jason White Chevrolet 119.693 16.031
21 73 Brian Johnson Jr. Chevrolet 119.492 16.058
22 4 Ricky Carmichael Chevrolet 119.306 16.083
23 87 Chris Jones Chevrolet 119.225 16.094
24 170 Jeff Agnew Chevrolet 119.225 16.094
25 101 Jake Crum Chevrolet 119.047 16.118
26 39 Ryan Sieg Chevrolet 119.04 16.119
27 119 David Mayhew Chevrolet 118.752 16.158
28 109 Bryan Silas Ford 118.62 16.176
29 6 Justin Lofton Toyota 118.466 16.197
30 60 Cole Whitt* Chevrolet 118.342 16.214
31 92 Clay Rogers Chevrolet 118.328 16.216
32 93 Mike Garvey Chevrolet 117.581 16.319
33 9 Max Papis Toyota 115.702 16.584
34 66 Ross Chastain+ Chevrolet 115.001 16.685
35 32 Blake Feese+ Chevrolet 112.362 17.077
36 165 Brent Raymer Chevrolet 117.862 16.28

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles