Johnson Leads First Practice at Phoenix

Jimmie Johnson topped the charts Friday at Phoenix International Raceway.  The driver of the No. 48 Hendrick Motorsports Chevrolet was the fastest in the first practice session with a time of 25.383 and a speed of 141.827 mph.

Kyle Larson was second in his No. 42 Chip Ganassi Racing Chevrolet with a time of 25.391 and a speed of 141.783 mph followed by Stewart-Haas Racing’s Kurt Busch who was third in his No. 41 Chevrolet with a speed of 141.571 mph. Carl Edwards was fourth in his No. 19 Joe Gibbs Racing Toyota with a speed of 141.448 mph while Jamie McMurray rounded out the top-five in his No. 1 Chip Ganassi Racing Chevrolet with a lap time of 25.475 and a speed of 141.315 mph.

Kevin Harvick was sixth in his No. 4 Stewart-Haas Racing Chevrolet, Kasey Kahne was seventh in his No. 5 Hendrick Motorsports Chevrolet, Martin Truex Jr. was eighth in his No. 78 Furniture Row Racing Chevrolet, Dale Earnhardt Jr. was ninth in his No. 88 HMS Chevrolet and Kyle Busch rounded out the top-10 in his No. 18 JGR Toyota.

Joey Logano finished 11th. Brad Keselowski finished 17th. Jeff Gordon was the lowest-finishing Chase driver in 25th.

The driver of the No. 24 Hendrick Motorsports Chevrolet, however, topped the chart with the best 10 consecutive lap average at 136.389 mph.

The Sprint Cup cars are back on track later for qualifying at 6:45 p.m.

NSCS Practice 1
Phoenix International Raceway
28th Annual Quicken Loans Race for Heroes 500
Provided by NASCAR Statistics – Fri, November 13, 2015 @ 01:27 PM US

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 25.383 141.827 11 14 —.— —.—
2 42 Kyle Larson Target Camo Chevrolet 25.391 141.783 19 19 -0.008 -0.008
3 41 Kurt Busch Haas Automation Chevrolet 25.429 141.571 23 23 -0.046 -0.038
4 19 Carl Edwards Stanley Toyota 25.451 141.448 29 29 -0.068 -0.022
5 1 Jamie McMurray Sherwin Williams Chevrolet 25.475 141.315 10 16 -0.092 -0.024
6 4 Kevin Harvick Budweiser/Jimmy John’s Chevrolet 25.523 141.049 15 18 -0.140 -0.048
7 5 Kasey Kahne Farmers Insurance Chevrolet 25.541 140.950 18 22 -0.158 -0.018
8 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 25.559 140.851 7 14 -0.176 -0.018
9 88 Dale Earnhardt Jr. Nationwide Chevrolet 25.570 140.790 12 12 -0.187 -0.011
10 18 Kyle Busch M&M’s Crispy Toyota 25.576 140.757 37 38 -0.193 -0.006
11 22 Joey Logano Pennzoil Ford 25.595 140.652 23 29 -0.212 -0.019
12 17 Ricky Stenhouse Jr. Cargill Ford 25.608 140.581 25 28 -0.225 -0.013
13 3 Austin Dillon Bad Boy Buggies/Realtree Chevrolet 25.610 140.570 22 23 -0.227 -0.002
14 10 Danica Patrick GoDaddy Chevrolet 25.613 140.554 23 23 -0.230 -0.003
15 47 AJ Allmendinger Fry’s/Clorox Chevrolet 25.641 140.400 19 22 -0.258 -0.028
16 11 Denny Hamlin FedEd Express Toyota 25.646 140.373 24 24 -0.263 -0.005
17 2 Brad Keselowski Miller Lite Ford 25.661 140.291 2 14 -0.278 -0.015
18 51 Justin Allgaier Brandt Chevrolet 25.667 140.258 25 25 -0.284 -0.006
19 20 Erik Jones(i) Dollar General Toyota 25.668 140.252 25 25 -0.285 -0.001
20 16 Greg Biffle Jardiance Ford 25.680 140.187 20 20 -0.297 -0.012
21 27 Paul Menard Duracell/Menards Chevrolet 25.703 140.061 17 20 -0.320 -0.023
22 31 Ryan Newman Caterpillar Global Mining Chevrolet 25.744 139.838 21 21 -0.361 -0.041
23 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 25.754 139.784 34 38 -0.371 -0.010
24 13 Casey Mears GEICO Military Chevrolet 25.774 139.676 27 27 -0.391 -0.020
25 24 Jeff Gordon Pepsi Chevrolet 25.785 139.616 21 27 -0.402 -0.011
26 43 Aric Almirola United States Air Force Ford 25.796 139.557 22 23 -0.413 -0.011
27 15 Clint Bowyer 5-hour Energy Toyota 25.884 139.082 21 21 -0.501 -0.088
28 55 David Ragan Aaron’s Online Dream Machine Toyota 25.909 138.948 25 26 -0.526 -0.025
29 9 Sam Hornish Jr. Go Bowling/G1GABLAST Ford 25.921 138.884 22 27 -0.538 -0.012
30 83 Matt DiBenedetto # VooDoo Barbeque Toyota 25.997 138.478 12 13 -0.614 -0.076
31 40 Landon Cassill(i) Interstate Moving Services Chevrolet 26.027 138.318 30 31 -0.644 -0.030
32 34 Brett Moffitt # Dockside Ford 26.029 138.307 26 30 -0.646 -0.002
33 7 Alex Bowman Nikko RC/Toy State Chevrolet 26.094 137.963 21 23 -0.711 -0.065
34 6 Trevor Bayne AdvoCare Ford 26.129 137.778 12 16 -0.746 -0.035
35 38 David Gilliland Love’s Travel Stops Ford 26.192 137.447 17 18 -0.809 -0.063
36 26 JJ Yeley(i) Maxim Toyota 26.212 137.342 22 25 -0.829 -0.020
37 35 Cole Whitt Ford 26.244 137.174 14 22 -0.861 -0.032
38 46 Michael Annett Pilot Flying J Chevrolet 26.312 136.820 20 24 -0.929 -0.068
39 23 Jeb Burton # Dr Pepper Toyota 26.431 136.204 32 33 -1.048 -0.119
40 98 Ryan Preece Xyience Ford 26.499 135.854 23 23 -1.116 -0.068
41 33 Ryan Ellis(i) Science Logic Chevrolet 26.771 134.474 31 31 -1.388 -0.272
42 32 Joey Gase(i) R Factor 2 Ford 26.977 133.447 19 19 -1.594 -0.206
43 62 Timmy Hill(i) Prairie Auto Credit/Financial Concepts Chevrolet 27.614 130.369 11 16 -2.231 -0.637
*Required to qualify on time, (i) Ineligible for driver points in this series

Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 24 Jeff Gordon 4 13 136.389
2 14 Tony Stewart 2 11 135.959
3 18 Kyle Busch 2 11 135.809
4 15 Clint Bowyer 1 10 134.809
5 46 Michael Annett 1 10 132.747
6 98 Ryan Preece 11 20 131.079

Note: Car must run 10 consecutive laps on the track to be included in the above chart.

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

Tucker White
Tucker White
I've followed NASCAR for well over 20 years of my life, both as a fan and now as a member of the media. As of 2024, I'm on my ninth season as a traveling NASCAR beat writer. For all its flaws and dumb moments, NASCAR at its best produces some of the best action you'll ever see in the sport of auto racing. Case in point: Kyle Larson's threading the needle pass at Darlington Raceway on May 9, 2021. On used-up tires, racing on a worn surface and an aero package that put his car on the razor's edge of control, Larson demonstrated why he's a generational talent. Those are the stories I want to capture and break down. In addition to NASCAR, I also follow IndyCar and Formula 1. As a native of Knoxville, Tennessee, and a graduate of the University of Tennessee, I'm a diehard Tennessee Volunteers fan (especially in regards to Tennessee football). If covering NASCAR doesn't kill me, down the road, watching Tennessee football will. I'm also a diehard fan of the Atlanta Braves, and I lived long enough to see them win a World Series for the first time since 1995 (when I was just a year old). I've also sworn my fan allegiance to the Nashville Predators, though that's not paid out as much as the Braves. Furthermore, as a massive sports dork, I follow the NFL on a weekly basis. Though it's more out of an obligation than genuine passion (for sports dorks, following the NFL is basically an unwritten rule). Outside of sports, I'm a major cinema buff and a weeb. My favorite film is "Blazing Saddles" and my favorite anime is "Black Lagoon."

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles