Scott Steckly Leads Velocity Prairie Thunder 250 First Practice

In the first practice ahead of Wednesday night’s Velocity Prairie Thunder 250 at Auto Clearing Motor Speedway, it’d be Scott Steckly topping the charts with a lap of 14.866 seconds.

Steckly enters the event this weekend with momentum on his side after scoring the victory last Saturday night at Edmonton International Raceway for his first win of the 2015 season.

Marc-Antoine Camirand was second quickest, 0.045 seconds off of Steckly’s quick time, ahead of D.J. Kennington, Andrew Ranger and defending race winner L.P Dumoulin.

Sunset Speedway winner Alex Tagliani was sixth ahead of points leader Jason Hathaway, Joey McColm, Mark Dilley and Matthew Scannell.

The NASCAR Canadian Tire Series will have one more practice before qualifying at 7:15 p.m. EST ahead of the 9:30 p.m. EST green flag.

 

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 22 Scott Steckly Canadian Tire 14.866 80.64 24 29  
2 99 Marc-Antoine Camirand * Grafoid/Braille Battery 14.911 80.397 40 43 0.045
3 17 D.J. Kennington Castrol Edge/Mahindra Tractors 14.935 80.268 5 17 0.069
4 27 Andrew Ranger Mopar/Pennzoil 14.948 80.198 14 21 0.082
5 47 L.P. Dumoulin WeatherTech Canada/Bellemare 14.997 79.936 15 36 0.131
6 18 Alex Tagliani EpiPen/CGI/Cantorque 15.087 79.459 32 33 0.221
7 3 Jason Hathaway WSSL Auto Parts/Choko/HGC 15.099 79.396 11 33 0.233
8 25 Joey McColm Action Retail Outfitters 15.127 79.249 20 22 0.261
9 2 Mark Dilley Johnsonville/Leland/BDI 15.135 79.207 20 21 0.269
10 56 Matthew Scannell OMVIC/Stratafax/B&B Decals 15.149 79.134 31 50 0.283
11 59 Gary Klutt * CTL Corp/Trailcon Leasing 15.176 78.993 47 62 0.31
12 5 Noel Dowler EMCO/Empire Mechanical 15.179 78.978 29 31 0.313
13 76 Jason Hankewich* Get-A-Grip Tire 15.194 78.9 46 53 0.328
14 14 James Van Domselaar Steel-Craft Door Products 15.261 78.553 19 49 0.395
15 53 Adam Dowler * MFP/Empire Mechanical 15.294 78.384 31 34 0.428
16 51 Nick Jewell Prairie Dodge Dealers/Castrol Edge 15.323 78.235 44 45 0.457
17 28 Jamie Krzysik Northwoods Hauling 15.336 78.169 31 43 0.47
18 4 J.F. Dumoulin Bernier Crepeau/Groupe Bellemare 15.362 78.037 38 42 0.496
19 87 Erica Thiering * #RaceCayByAve/CBRT 15.47 77.492 24 36 0.604

 

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles