Busch wins NNS race at New Hampshire

Kyle Busch got his sixth win of the season in the Nationwide Series (NNS) at New Hampshire Motor Speedway on Saturday. Busch led six times for 126 laps of the 200 laps and in route to his 36th NNS victory.

“It was a good car. These guys did a great job for me. I can’t thank Z-Line Designs, Jim and Monica Sexton (Z-Line Designs owners) enough.” Busch said in victory lane.   Busch also passed Mark Martin in NNS career laps led. Busch has now led 8,117 laps in his career.  

“That’s pretty cool and it comes after beating one of the best, Mark Martin. There’s one more record I’m after and that’s the win record to try to beat him and see how many I can set.” Busch said.   Brad Keselowski finished second, Carl Edwards third, Joey Logano fourth and Trevor Bayne finished fifth.  

Danica Patrick started 25th but spun into the outside wall after contact with Morgan Shepherd just seven laps into the event. “He totally took me out.” said Patrick on the radio. Patrick finished 30th, five laps down. “It was a bummer to get lapped so many times.” said Patrick.  

Keselowski now leads by 247 points over Edwards in the series standings.    

Unofficial Results New England 200, New Hampshire Motor Speedway June 26, 2010 – Race 16 of 35

Pos. St. No. Driver Make Pts. Bon. Laps
1 4 18 Kyle Busch Toyota 195 10 200
2 1 22 Brad Keselowski Dodge 175 5 200
3 2 60 Carl Edwards Ford 165 0 200
4 7 20 Joey Logano Toyota 165 5 200
5 18 99 Trevor Bayne Toyota 155 0 200
6 5 12 Justin Allgaier Dodge 150 0 200
7 3 33 Kevin Harvick Chevrolet 151 5 200
8 12 32 Reed Sorenson Toyota 142 0 200
9 19 98 Paul Menard Ford 138 0 200
10 16 23 Brendan Gaughan Chevrolet 134 0 200
11 6 66 Steve Wallace Toyota 130 0 200
12 15 16 Colin Braun * Ford 127 0 200
13 17 88 Elliott Sadler Chevrolet 129 5 200
14 14 38 Jason Leffler Toyota 121 0 200
15 13 35 Jason Keller Chevrolet 118 0 200
16 10 6 Ricky Stenhouse Jr. * Ford 120 5 200
17 9 27 Justin Lofton Ford 112 0 200
18 32 34 Tony Raines Chevrolet 109 0 200
19 38 15 Michael Annett Toyota 106 0 200
20 11 81 Michael McDowell Toyota 103 0 199
21 28 9 Sean Caisse Ford 100 0 198
22 33 89 Morgan Shepherd Chevrolet 97 0 197
23 24 87 Joe Nemechek Chevrolet 94 0 197
24 34 5 Willie Allen Chevrolet 91 0 197
25 8 21 Austin Dillon Chevrolet 88 0 196
26 27 11 Brian Scott * Toyota 85 0 196
27 41 23 Robert Richardson Jr. Chevrolet 82 0 196
28 37 1 Mike Wallace Chevrolet 79 0 196
29 40 24 Eric McClure Ford 76 0 196
30 25 7 Danica Patrick Chevrolet 73 0 195
31 43 139 Charles Lewandoski Ford 70 0 195
32 31 28 Kenny Wallace Chevrolet 67 0 181
33 26 70 Mark Green Chevrolet 64 0 170
34 21 40 Mike Bliss Chevrolet 61 0 147
35 22 10 Tayler Malsam Toyota 58 0 91
36 42 43 Brad Baker Ford 55 0 35
37 29 90 Danny O’Quinn Jr. Chevrolet 52 0 25
38 23 91 David Gilliland Chevrolet 49 0 20
39 36 26 Brian Keselowski Dodge 46 0 9
40 39 175 Johnny Chapman Chevrolet 0 0 5
41 30 61 Josh Wise Ford 40 0 3
42 20 37 Kevin Swindell Ford 37 0 3
43 35 92 Dennis Setzer Dodge 34 0 2

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles