Dillon wins at Las Vegas Motor Speedway

Austin Dillon, grandson of NASCAR owner Richard Childress, led 93 of 146 laps, including the final 35 laps on Saturday night at Las Vegas Motor Speedway and won his second Camping World Truck Series race of the season.

“My grandfather and dad had a very rough week,” Dillon said. “I think it was the roughest week of my dad’s career at RCR. My dad said that after the week he had that I had to come down here and win it. To come out here and do it is pretty awesome.” Dillion said.

Dillion also became the youngest winner in all three national NASCAR series at Las Vegas Motor Speedway.

Johnny Sauter finished second, James Buescher third, Todd Bodine fourth and Matt Crafton finished fifth.

Bodine’s fourth place finish increases his series standings to 262 points over Aric Almirola.

“We didn’t win but it’s a good day for points because everybody we needed to worry about was behind us.  We’ll just go on to the next one in.” Bodine said.

Crafton finished his eleventh consecutive top-ten finish of the season

“It’s a great night for the entire team whenever we can both finish in the top five.  I didn’t want to come out here and finish second, especially to Johnny. I told him in the conference call this week if I was leading not to try to pass me on the outside because I’d make my truck awfully wide.” Crafton said.

The second place finish marks the eighth top-five finish for Sauter in the last eleven races.

“I hate finishing second.  We’re here to win, and to be that close and not get it done is frustrating. We’d have liked to win back-to-back races out here. We just missed out on it but we have some really good tracks coming up still.” Sauter said.

Up next on the schedule, Martinsville Speedway on October 23.

Unofficial Results

Pos. St. No. Driver Make Pts. Bon. Laps Status
1 1 3 Austin Dillon * Chevrolet 195 10 146 Running
2 4 13 Johnny Sauter Chevrolet 170 0 146 Running
3 2 31 James Buescher Chevrolet 170 5 146 Running
4 5 30 Todd Bodine Toyota 160 0 146 Running
5 3 88 Matt Crafton Chevrolet 155 0 146 Running
6 13 51 Aric Almirola Toyota 155 5 146 Running
7 9 18 Brian Ickler Toyota 146 0 146 Running
8 17 7 Justin Lofton * Toyota 142 0 146 Running
9 8 4 Ricky Carmichael Chevrolet 143 5 146 Running
10 6 2 Ken Schrader Chevrolet 134 0 146 Running
11 7 33 Ron Hornaday Chevrolet 135 5 146 Running
12 29 181 David Starr Toyota 132 5 146 Running
13 12 125 Tayler Malsam Toyota 124 0 146 Running
14 15 23 Jason White Dodge 121 0 146 Running
15 23 119 David Mayhew Chevrolet 123 5 146 Running
16 20 177 Jason Bowles Toyota 115 0 146 Running
17 25 7 Tony Jackson Jr. Chevrolet 112 0 146 Running
18 19 47 Jeffrey Earnhardt Chevrolet 109 0 145 Running
19 26 12 Mario Gosselin Chevrolet 106 0 145 Running
20 24 15 Nelson Piquet Jr. Toyota 103 0 144 Running
21 32 10 Jennifer Jo Cobb * Ford 100 0 144 Running
22 34 1 Carl Long Chevrolet 97 0 143 Running
23 30 46 Clay Greenfield Dodge 94 0 142 Running
24 11 5 Mike Skinner Toyota 91 0 141 Running
25 10 39 Ryan Sieg Chevrolet 93 5 136 Running
26 18 17 Timothy Peters Toyota 90 5 135 Running
27 28 60 Narain Karthikeyan Chevrolet 82 0 108 Accident
28 21 90 Donny Lia Toyota 79 0 84 Engine
29 31 85 Brent Raymer Ford 76 0 80 Over Heating
30 35 57 Norm Benning Chevrolet 73 0 67 Wheel Bearing
31 33 6 Lance Fenton Chevrolet 70 0 61 Susp.
32 22 173 Rick Crawford Chevrolet 67 0 60 Over Heating
33 14 162 Greg Pursley Chevrolet 64 0 10 Radiator
34 27 93 Mike Garvey Chevrolet 61 0 8 Over Heating
35 36 9 Justin Hobgood Toyota 58 0 3 Ignition
36 16 120 Johanna Long Toyota 55 0 0 Transmission

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles