Edwards grabs the NNS Kansas Lottery 300 pole

Carl Edwards took the pole position for Saturday’s NASCAR Nationwide Series (NNS) Kansas Lottery 300. This was Edwards’ 27th pole award in 240 starts in the series. He is third on the all-time pole list and just one away from second, held by the legendary Tommy Ellis.

This is Edwards 6th pole and 27th top-10 start in 2011. Previous to today his best start had been 3rd at Kansas.

[media-credit name=”CIA Stock Photo” align=”alignright” width=”246″][/media-credit]Pulling the outside front row was the 22 of Brad Keselowski. This will be Brad’s 19th top ten start of 2011 and his second in six races at Kansas. Keselowski’s lap was 31.527 (171.262 mph).

Starting third is Ryan Truex in the Joe Gibbs #20. This is Ryan’s first top 10 start at Kansas and his sixth in his 15 races this season. Truex’s lap was a quick 31.566 trip around the mile and half track.

The NNS field is separated by 1.254 (6.57 mph).

Dennis Setzer, Tim Andrews, Danny O’Quinn, Jennifer Jo Cobb, and Mark Green failed to make the field.

 

Starting Lineup
Kansas Lottery 300, Kansas Speedway
http://www.speedwaymedia.com/n2s/qual.php?race=30
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 60 Carl Edwards Ford 171.521 31.483
2 22 Brad Keselowski Dodge 171.282 31.527
3 20 Ryan Truex* Toyota 171.07 31.566
4 33 Paul Menard Chevrolet 170.697 31.635
5 11 Brian Scott Toyota 170.342 31.701
6 70 David Stremme Chevrolet 170.175 31.732
7 88 Aric Almirola Chevrolet 170.132 31.74
8 18 Joey Logano Toyota 169.593 31.841
9 6 Ricky Stenhouse Jr. Ford 169.396 31.878
10 38 Jason Leffler Chevrolet 169.231 31.909
11 9 Kenny Wallace Toyota 169.141 31.926
12 2 Elliott Sadler Chevrolet 169.019 31.949
13 87 Joe Nemechek Toyota 168.45 32.057
14 32 Brian Vickers Chevrolet 168.361 32.074
15 7 Danica Patrick Chevrolet 168.34 32.078
16 66 Steve Wallace Toyota 168.104 32.123
17 16 Trevor Bayne Ford 167.89 32.164
18 81 Blake Koch* Dodge 167.884 32.165
19 4 Kevin Harvick Chevrolet 167.874 32.167
20 44 Jeff Green Chevrolet 167.79 32.183
21 31 Justin Allgaier Chevrolet 167.619 32.216
22 103 Scott Riggs Chevrolet 167.048 32.326
23 19 Mike Bliss Chevrolet 167.022 32.331
24 182 Reed Sorenson Dodge 166.945 32.346
25 62 Michael Annett Toyota 166.697 32.394
26 146 Chase Miller Chevrolet 166.589 32.415
27 51 Jeremy Clements Chevrolet 166.559 32.421
28 30 James Buescher Chevrolet 166.246 32.482
29 150 T.J. Bell Chevrolet 166.072 32.516
30 147 Charles Lewandoski* Chevrolet 165.975 32.535
31 15 Timmy Hill* Ford 165.904 32.549
32 1 Mike Wallace Chevrolet 165.883 32.553
33 89 Morgan Shepherd Chevrolet 165.827 32.564
34 141 Johnny Chapman Chevrolet 165.558 32.617
35 171 Matthew Carter Ford 165.492 32.63
36 14 Eric McClure Chevrolet 165.365 32.655
37 52 Kevin Lepage Chevrolet 165.36 32.656
38 175 Carl Long Ford 165.355 32.657
39 28 Derrike Cope Dodge 165.239 32.68
40 40 Josh Wise Chevrolet 164.634 32.8
41 39 Joey Gase+ Ford 164.288 32.869
42 23 Angela Cope+ Chevrolet 162.323 33.267
43 127 J.J. Yeley Ford 164.951 32.737

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles