Sadler on pole at Iowa Speedway

[media-credit name=”Kyle Ocker” align=”alignright” width=”225″]Elliott Sadler[/media-credit]

NEWTON — For the second time in his three Nationwide Series races at Iowa Speedway, Elliott Sadler will start Sunday’s race from the pole.

Sadler makes his third career Nationwide Series start on Sunday at the Pioneer Hi-Bred 250. He recorded the fastest lap of 23.532 seconds during Saturday’s pole qualifying session.

Sam Hornish Jr. will start second, making it the fifth time he has qualified in the top-10 this season. Defending race winner Ricky Stenhouse Jr. will start third.

Austin Dillion was the field’s fastest qualifying rookie, recording a sixth place effort.

Starting Lineup
Pioneer Hi-Bred 250, Iowa Speedway
http://www.speedwaymedia.com/n2s/qual.php?race=10
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 2 Elliott Sadler Chevrolet 133.911 23.523
2 12 Sam Hornish Jr. Dodge 133.294 23.632
3 6 Ricky Stenhouse Jr. Ford 133.114 23.664
4 18 Michael McDowell Toyota 133.085 23.669
5 31 Justin Allgaier Chevrolet 132.514 23.771
6 3 Austin Dillon* Chevrolet 132.414 23.789
7 11 Brian Scott Toyota 132.22 23.824
8 20 Darrell Wallace Jr. Toyota 132.192 23.829
9 7 Danica Patrick Chevrolet 132.042 23.856
10 22 Parker Kligerman Dodge 131.937 23.875
11 30 Steve Arpin Chevrolet 131.788 23.902
12 88 Cole Whitt* Chevrolet 131.217 24.006
13 33 Brendan Gaughan Chevrolet 131.146 24.019
14 124 Casey Roderick* Chevrolet 130.781 24.086
15 199 Travis Pastrana Toyota 130.722 24.097
16 19 Tayler Malsam Toyota 130.646 24.111
17 51 Jeremy Clements Chevrolet 130.473 24.143
18 43 Michael Annett Ford 130.392 24.158
19 70 Johanna Long* Chevrolet 130.316 24.172
20 38 Brad Sweet* Chevrolet 129.993 24.232
21 41 Timmy Hill Ford 129.929 24.244
22 14 Jeff Green Toyota 129.849 24.259
23 44 Mike Bliss Toyota 129.688 24.289
24 81 Jason Bowles* Toyota 129.544 24.316
25 87 Joe Nemechek Toyota 129.363 24.35
26 1 Mike Wallace Chevrolet 129.289 24.364
27 50 T.J. Bell Chevrolet 129.231 24.375
28 89 Morgan Shepherd Chevrolet 129.125 24.395
29 23 Jamie Dick Chevrolet 129.008 24.417
30 10 Kevin Lepage Toyota 128.998 24.419
31 54 Kurt Busch Toyota 128.556 24.503
32 39 Josh Richards Ford 128.488 24.516
33 40 Erik Darnell Chevrolet 128.456 24.522
34 52 Joey Gase* Chevrolet 127.396 24.726
35 46 Chase Miller Chevrolet 127.386 24.728
36 4 Daryl Harr Chevrolet 127.35 24.735
37 108 Tim Andrews Ford 127.345 24.736
38 15 Blake Koch Chevrolet 127.032 24.797
39 47 Tim Schendel Chevrolet 126.812 24.84
40 42 Matt Frahm Chevrolet 126.72 24.858
41 172 John Jackson Toyota 126.435 24.914
42 174 Mike Harmon Chevrolet 125.703 25.059

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles