NASCAR Nationwide Series Practice 1

As the Sprint Cup Series get a week off to prepare for Indianapolis, the NASCAR Nationwide Series race on Sunday at Chicagoland Speedway.  43 teams completed the first practice session on Saturday.

Kyle Busch, driving for his own team Kyle Busch Motorsports (KBM), was the fastest with a speed of 171.450 MPH.  Busch, the only Sprint Cup Series regular looked very worn out when climbing out of the car due to hot conditions.

Elliott Sadler was also battling sickness during this session. Sadler, who told ESPN reporters that he would rest for 20 hours and get a IV.  Sadler ran 20 laps during the session with the 5th lap being the fastest.

Danica Patrick was 13th quick and ran a total of 35 laps.

Cole Whitt went out for 41 laps.

Travis Pastrana was helped by Matt Crafton, who practiced the car and then went up and spotted for him. They ran 41 laps combined.

Kenny Wallace was the fastest go or go homer as he drove the No.09 for RAB racing. This is the first time for RAB racing that they are entering two cars. Kenny ran 27 laps and was 9th fastest.  Wallace posted on twitter that the car is handling really good and can not wait for the race tomorrow.

The margin between first and 42 cars, that ran practice, was 3.533 seconds.

Jeff Green was the only car that did not run in the first practice.

Practice Results
STP 300, Chicagoland Speedway
July 22, 2012 | Race 18 of 33 | Practice 1

Pos. No. Driver Make Speed
1
54 Kyle Busch Toyota 171.45
2 2 Elliott Sadler Chevrolet 171.021
3 12 Sam Hornish Jr. Dodge 170.951
4 6 Ricky Stenhouse Jr. Ford 170.74
5 22 Parker Kligerman Dodge 170.622
6 88 Cole Whitt* Chevrolet 170.159
7 18 Ryan Truex Toyota 170.025
8 3 Austin Dillon* Chevrolet 169.651
9 11 Brian Scott Toyota 169.635
10 30 James Buescher Chevrolet 169.566
11 31 Justin Allgaier Chevrolet 169.311
12 199 Travis Pastrana Toyota 168.845
13 7 Danica Patrick Chevrolet 168.645
14 44 Mike Bliss Toyota 168.608
15 43 Michael Annett Ford 168.434
16 33 Brendan Gaughan Chevrolet 168.256
17 109 Kenny Wallace Toyota 167.858
18 38 Brad Sweet* Chevrolet 167.489
19 14 Eric McClure Toyota 166.687
20 1 Mike Wallace Chevrolet 166.656
21 23 Jamie Dick Chevrolet 166.446
22 87 Joe Nemechek Toyota 166.389
23 51 Jeremy Clements Chevrolet 166.164
24 39 Josh Richards Ford 166.128
25 81 Jason Bowles* Toyota 165.163
26 117 Tanner Berryhill Toyota 164.916
27 42 Blake Koch Chevrolet 164.795
28 41 Timmy Hill Ford 164.77
29 50 T.J. Bell Chevrolet 164.679
30 19 Tayler Malsam Toyota 164.363
31 70 Johanna Long* Chevrolet 164.363
32 4 Danny Efland Chevrolet 164.268
33 108 Tim Andrews Ford 164.019
34 40 Erik Darnell Chevrolet 163.855
35 174 Mike Harmon Chevrolet 163.098
36 89 Morgan Shepherd Chevrolet 162.788
37 47 Stephen Leicht Chevrolet 162.558
38 124 Benny Gordon* Chevrolet 162.401
39 52 Tim Schendel Chevrolet 162.342
40 171 Matthew Carter Chevrolet 161.958
41 46 Chase Miller Chevrolet 161.069
42 15 Carl Long Chevrolet 154.158
43 10 Jeff Green Toyota

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles