Buescher sets new track qualifying record at Kansas

James Buescher captured the pole for Saturday’s NASCAR Camping World Truck Series (NCWTS) SFP 250 at Kansas Speedway.  Buescher turned a lap of 30.285 seconds/178.306 mph, breaking the old track record of 31.1001 seconds/173.602 set by Bill Lester on 7/2/2005. This was Buescher’s fourth pole in 98 NCWTS races and his first in 2013.

Miguel Paludo qualified second, Jeb Burton qualified third in his first start at Kansas Speedway.  Burton was also the highest qualifying rookie.

Johnny Sauter qualified fourth and Ty Dillon rounded out the top-5 qualifiers.

NSCS competitors Kyle Busch and JJ Yeley qualified seventh and 22nd respectively.

Rookie standouts Ryan Blaney and Darrell Wallace Jr qualified 19th and 15th respectively.

Cool temperatures and semi overcast skies contributed to four track record breaking qualifying laps.

Starting Lineup
SFP 250, Kansas Speedway
http://www.speedwaymedia.com/truckseries/qual.php?race=4
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 31 James Buescher Chevrolet 178.306 30.285
2 32 Miguel Paludo Chevrolet 177.983 30.34
3 4 Jeb Burton # Chevrolet 177.789 30.373
4 98 Johnny Sauter Toyota 177.317 30.454
5 3 Ty Dillon Chevrolet 177.241 30.467
6 88 Matt Crafton Toyota 176.881 30.529
7 51 Kyle Busch(i) Toyota 176.707 30.559
8 62 Brendan Gaughan Chevrolet 176.206 30.646
9 8 Max Gresham Chevrolet 176.125 30.66
10 13 Todd Bodine Toyota 175.93 30.694
11 18 Joey Coulter Toyota 175.787 30.719
12 77 German Quiroga # Toyota 175.627 30.747
13 9 Ron Hornaday Jr. Chevrolet 175.49 30.771
14 60 Dakoda Armstrong Chevrolet 175.439 30.78
15 54 Darrell Wallace Jr. # Toyota 175.404 30.786
16 19 Joey Logano(i) Ford 175.302 30.804
17 14 Brennan Newberry # Chevrolet 175.256 30.812
18 17 Timothy Peters Toyota 174.667 30.916
19 29 Ryan Blaney # Ford 174.526 30.941
20 7 John Wes Townley Toyota 173.997 31.035
21 99 Bryan Silas Ford 173.762 31.077
22 38 JJ Yeley(i) Chevrolet 173.36 31.149
23 5 Tim George Jr. Ford 173.294 31.161
24 39 Ryan Sieg Chevrolet 173.027 31.209
25 6 Danny Efland(i) Chevrolet 172.817 31.247
26 93 Chris Jones Chevrolet 172.529 31.299
27 63 Justin Jennings Chevrolet 171.619 31.465
28 68 Clay Greenfield 171.412 31.503
29 84 Mike Harmon(i) Chevrolet 170.557 31.661
30 27 Jeff Agnew Chevrolet 168.671 32.015
31 81 David Starr Toyota 168.099 32.124
32 0 Scott Saunders 167.312 32.275
33 10 Jennifer Jo Cobb Chevrolet 158.917 33.98
34 57 Norm Benning Chevrolet 156.785 34.442
35 7 Jamie Dick(i) Chevrolet 0 0
36 21 Spencer Gallagher Chevrolet 0 0

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles