Marcos Ambrose Shatters Watkins Glen Track Record

Marcos Ambrose has won the last two Sprint Cup races at Watkins Glen and he will start his run at a third consecutive victory from the pole with Michael Waltrip Racing’s Clint Bowyer 2nd. Marcos seems untouchable at this track and a pole to kick off his pursuit for his third win in as many years at this historic race track is very bad news for the competition. This was the second time NASCAR utilized group qualifying at the Sprint Cup level and it went very well only producing one incident which was Brian Keselowski’s spin early in the session.Jamie McMurray held the pole position for a bit before the final two groups took to the track. Clint Bowyer knocked him from the top spot but he was no match for the Aussie ace who took the pole with ease leaving the rest of the drivers in his group to battle for 2nd on back. Ambrose didn’t just post the fastest time though, he broke the track record that was set last year. This is the 12th track record to fall in 2013 which can be accredited to the introduction of these new Gen-6 cars.

There was also a couple of surprises towards the front of the field in the form of AJ Allmendinger and Michael McDowell who qualified 4th and 12th in cars that are usually run 20th or worse. Max Papis is the interim driver of the No.14 while Tony Stewart recovers after breaking his leg in a Sprint Car crash and the weekend has been a struggle for him so far. Just like when Vickers/Martin substituted for Hamlin earlier this year, it takes a while to get used to the car and how everything works within the team.

The Cheez-It 355 can be seen on ABC at 1pm est. Sunday. The full lineup can be seen below…

1 9 Marcos Ambrose Stanley/CTC Jumpstart Ford 128.241 68.777
2 15 Clint Bowyer PEAK/Duck Dynasty Toyota 127.958 68.929
3 56 Martin Truex Jr. NAPA Auto Parts Toyota 127.462 69.197
4 47 A.J. Allmendinger Scott Products Toyota 127.433 69.213
5 18 Kyle Busch M&M’s Toyota 127.400 69.231
6 1 Jamie McMurray McDonald’s/Monopoly Chevy 127.374 69.245
7 27 Paul Menard Menards/Splash Chevy 127.146 69.369
8 2 Brad Keselowski (PC1) Miller Lite Ford 127.141 69.372
9 22 Joey Logano Shell Pennzoil Ford 127.111 69.388
10 20 Matt Kenseth (PC4) Home Depot Husky Toyota 127.038 69.428
11 42 Juan Pablo Montoya Target Chevy 126.932 69.486
12 35 Michael McDowell Dockside Logistics Ford 126.823 69.546
13 78 Kurt Busch (PC3) Furniture Row/Denver Mattress Chevy 126.813 69.551
14 39 Ryan Newman Haas Automation 30th Anniversary Chevy 126.766 69.577
15 55 Brian Vickers Toyota Camry 30th Anniversary Toyota 126.515 69.715
16 99 Carl Edwards Kellogg’s/Cheez-It Ford 126.464 69.743
17 16 Greg Biffle 3M/811 Ford 126.377 69.791
18 48 Jimmie Johnson (PC2) Lowe’s Chevy 126.357 69.802
19 5 Kasey Kahne Farmers Insurance Chevy 126.321 69.822
20 11 Denny Hamlin FedEx Ground Toyota 126.209 69.884
21 38 David Gilliland Long John Silver’s Ford 126.124 69.931
22 31 Jeff Burton Caterpillar Chevy 126.086 69.952
23 51 Owen Kelly Phoenix Construction Chevy 126.011 69.994
24 33 Ron Fellows Canadian Tire Chevy 125.924 70.042
25 88 Dale Earnhardt Jr. National Guard Chevy 125.876 70.069
26 29 Kevin Harvick Budweiser Chevy 125.711 70.161
27 32 Boris Said U.S. Chrome Ford 125.707 70.163
28 24 Jeff Gordon (PC5) Drive to End Hunger Chevy 125.591 70.228
29 14 Max Papis (i) Rush Truck Centers/Mobil 1 Chevy 125.589 70.229
30 13 Casey Mears GEICO Ford 124.890 70.622
31 34 David Ragan Taco Bell Ford 124.848 70.646
32 43 Aric Almirola Smithfield Ford 124.793 70.677
33 17 Ricky Stenhouse Jr. # Best Buy Ford 124.576 70.800
34 36 Victor Gonzalez Jr. Mobil 1/IMCA Chevy 123.878 71.199
35 10 Danica Patrick # GoDaddy Chevy 123.750 71.273
36 83 David Reutimann Burger King/Dr.Pepper Toyota 123.708 71.297
37 19 Alex Kennedy Media Master Toyota 123.687 71.309
38 93 Travis Kvapil Burger King/Dr.Pepper Toyota 123.637 71.338
39 30 David Stremme Genny Light Toyota 123.157 71.616
40 7 Dave Blaney Chevy 123.095 71.652
41 40 Landon Cassill (i) Interstate Moving Services Chevy 122.004 72.293
42 87 Tomy Drissi The Counselor Toyota 120.295 73.320
43 52 Brian Keselowski Star Coach Race Tours Toyota 118.924 74.165

 

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles