QUALIFYING: Ranger Sets CTMP Record

Breaks Own Canadian Tire Mark With Pole Run

By Jason Christley, NASCAR

BOWMANVILLE, Ontario — Andrew Ranger broke his own track record as he collected his second pole of the season Saturday in qualifying for Sunday’s Pinty’s presents the Clarington 2000 at Canadian Tire Motorsport Park.

It is Ranger’s 17th career pole in the NASCAR Canadian Tire Series presented by Mobil 1. Ranger’s No. 27 Mopar/Pennzoil Dodge posted a lap of 82.807 seconds (106.904 mph) around the 2.459-mile, 10-turn road course.

He will start on the front rown alongside rookie Kevin Lacroix.

Lacroix had a lap of 83.094 (106.535). Lacroix and Ranger have finished 1-2 in both of Lacroix’s wins this season, including Aug. 2 at Grand Prix Trois-Rivieres when Lacroix made the final lap, final turn pass for the victory.

Jeff Lapcevich qualified third with a lap of 63.101 (106.526). Alex Tagliani and Marc-Antoine Camirand were fourth and fifth, respectively.

Championship points leader Scott Steckly qualified sixth. Steckly enters the penultimate event on the schedule with a 12-point lead over Ranger and 19 over Jason Hathaway.

Labbe, Kennington, Scannell and Hathaway rounded out the top 10.

The green flag for the Pinty’s presents the Clarington 200 is slated for Sunday at 10:05 a.m.

Pos No. Name Sponsor Best Tm Best Speed In Lap Diff
1 27 Andrew Ranger Mopar/Pennzoil 1:22.807 106.904 2
2 74 Kevin Lacroix * Auto Parts Plus/Total 1:23.094 106.535 2 0.287
3 76 Jeff Lapcevich Tim Hortons 1:23.101 106.526 2 0.294
4 18 Alex Tagliani CanTorque/EPIPEN 1:23.189 106.413 2 0.382
5 99 Marc-Antoine Camirand * Grafoid/Braille Battery 1:23.505 106.010 2 0.698
6 22 Scott Steckly Canadian Tire 1:23.808 105.627 1 1.001
7 36 Alex Labbe Lous BBQ/VR Victoriaville 1:23.892 105.521 2 1.085
8 17 D.J. Kennington Castrol Edge/Mahindra Tractors 1:23.968 105.426 1 1.161
9 56 Matthew Scannell OMVIC/Stratafax/B&G Fuels 1:24.355 104.942 3 1.548
10 3 Jason Hathaway Fast Eddie/Choko/HGC 1:24.356 104.941 2 1.549
11 87 Kevin Poitras * TSC Stores 1:24.378 104.914 4 1.571
12 04 J.F. Dumoulin Bernier Crepeau/Groupe Bellemare 1:24.572 104.673 3 1.765
13 47 L.P. Dumoulin WeatherTech Canada/Bellemare 1:25.021 104.120 2 2.214
14 02 Kerry Micks Johnsonville/Leland/BDI 1:25.027 104.113 2 2.220
15 24 Spencer Gallagher Allegiant Travel 1:25.107 104.015 5 2.300
16 06 Carlos De Quesada * Insync Healthcare Systems 1:25.563 103.461 4 2.756
17 42 Ryan Klutt * Legendary Motorcar 1:25.596 103.421 5 2.789
18 37 Simon Dion-Viens * Bestbuy Pieces D’anto/Zone Garage 1:25.784 103.194 1 2.977
19 59 Gary Klutt * CTL Corp/Legendary Motorcar 1:25.992 102.944 1 3.185
20 14 James Van Domselaar Steel-Craft Door Products 1:26.067 102.855 7 3.260
21 09 Ryley Seibert Lake Excavating/Emco 1:26.311 102.564 2 3.504
22 94 Dave Coursol * La Cite De Mirabel/Blackshape Aircraft 1:26.731 102.067 5 3.924
23 29 Ray Courtemanche Jr. La Cite De Mirabel/Blackshape Aircraft 1:27.393 101.294 5 4.586
24 95 Anthony Simone Innovative Plumbing & Mechanical 1:27.700 100.940 5 4.893
25 00 Olivier Bedard * Prolon/J.C. Perrault 1:28.185 100.384 6 5.378
26 25 Joey McColm TSC Stores 1:28.481 100.049 6 5.674
27 67 Dave Thorndyke Thorson EVT 1:30.648 97.657 5 7.841
28 77 Jocelyn Fecteau * Pneus Chartrand/Metal Mulisha 1:30.728 97.571 7 7.921

* Denotes Jostens Rookie of the Year contender

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles