Keselowski dominates at Martinsville

MARTINSVILLE, VA – Brad Keselowski won Sunday’s NASCAR Monster Energy Cup Series STP 500 at Martinsville Speedway in dominating fashion. Keselowski led 446 of 500 laps to capture his second win of the season and the 28th of his Cup Series career.

“The car was really good – this Ford Mustang. You know, Ford worked really hard in the offseason to build these cars and make them real strong and so far, so good. It’s just a great day for our team, awesome execution on pit road and big credit to Doug Yates and all the engine guys. Those guys work really hard and it’s just one of those days you dream of as a race car driver, where you’ve got a great car.” Keselowski said.

Keselowski had to hold off Chase Elliott in the final laps to capture Team Penske’s third win of the season. Go to casinos online and capture your win.

“I don’t know if we were as good as the 9, Chase Elliott. He was really strong, but he passed me there with about 200 to go and I watched him and studied him and kind of broke it down and knew what I had to do to hold him off with that fast of a car and we were able to pull it off that last run with the Reese/Draw Tite Ford.” Keselowski said.

Elliott finished second, Kyle Busch third, Ryan Blaney fourth and Denny Hamlin finished fifth.

Chase Elliott posted his fourth top-10 finish in eight Martinsville Speedway races and second top-10 finish in 2019. See if you can win at goldenrivieracasino.com and capture your top finishes.

“Our NAPA Camaro was good. I felt like we were about as even with him as we could be. When I did get the lead, I felt like there was a little advantage to being out front and being able to work traffic your way and play off it and whatnot. But, yeah, I tried to move up there at the end and I don’t know if I could have got to him.” Elliott said.

Pole-sitter Joey Logano led five laps and finished in 19th place.

Monster Energy Cup Series Race Number 6
Race Results for the 70th Annual STP 500 – Sunday, March 24, 2019
Martinsville Speedway – Martinsville, VA – 0.526 – Mile Paved
Total Race Length – 500 Laps – 263. Miles

Fin Str No. Driver Team Laps Stage1Pos Stage2Pos Pts Status
1 3 2 Brad Keselowski Reese/Draw Tite Ford 500 1 1 60 Running
2 7 9 Chase Elliott NAPA Auto Parts Chevrolet 500 2 4 51 Running
3 13 18 Kyle Busch M&M’s Chocolate Bar Toyota 500 9 0 36 Running
4 17 12 Ryan Blaney Menards/Libman Ford 500 5 2 48 Running
5 5 11 Denny Hamlin FedEx Ground Toyota 500 4 3 47 Running
6 4 4 Kevin Harvick Mobil 1 Ford 500 0 7 35 Running
7 10 14 Clint Bowyer Mobil 1/Rush Truck Centers Ford 500 6 8 38 Running
8 8 19 Martin Truex Jr. SiriusXM Toyota 500 8 5 38 Running
9 2 10 Aric Almirola SHAZAM!/Smithfield Ford 500 3 6 41 Running
10 9 41 Daniel Suarez Haas Automation Ford 500 0 9 29 Running
11 29 3 Austin Dillon Symbicort Chevrolet 500 10 0 27 Running
12 19 1 Kurt Busch GEARWRENCH/Monster Energy Chevrolet 500 0 0 25 Running
13 22 13 Ty Dillon GEICO Chevrolet 500 0 0 24 Running
14 16 88 Alex Bowman Nationwide Chevrolet 500 0 0 23 Running
15 14 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 500 0 0 22 Running
16 15 47 Ryan Preece # Kroger Chevrolet 500 0 0 21 Running
17 26 43 Bubba Wallace Transporation Impact Chevrolet 500 0 0 20 Running
18 6 42 Kyle Larson Credit One Bank Chevrolet 500 0 0 19 Running
19 1 22 Joey Logano Shell Pennzoil Ford 500 7 10 23 Running
20 21 95 Matt DiBenedetto Toyota Express Maintenance Toyota 500 0 0 17 Running
21 12 37 Chris Buescher Kroger Speed Up Your Cleanup Chevrolet 499 0 0 16 Running
22 34 24 William Byron Axalta Chevrolet 499 0 0 15 Running
23 20 6 Ryan Newman Acorns Ford 499 0 0 14 Running
24 11 48 Jimmie Johnson Ally Chevrolet 498 0 0 13 Running
25 24 17 Ricky Stenhouse Jr. Fastenal Ford 498 0 0 12 Running
26 25 38 David Ragan MDS Transport Ford 496 0 0 11 Running
27 28 8 Daniel Hemric # Bass Pro Shops/TRACKER Chevrolet 496 0 0 10 Running
28 27 0 Landon Cassill CGS Imaging Chevrolet 494 0 0 9 Running
29 31 36 Matt Tifft # Surface Sunscreen/Tunity Ford 494 0 0 8 Running
30 18 20 Erik Jones DeWalt Toyota 491 0 0 7 Running
31 23 34 Michael McDowell A&W All American Foods Ford 491 0 0 6 Running
32 35 77 DJ Kennington(i) Go-Parts Chevrolet 489 0 0 0 Running
33 32 32 Corey LaJoie CorvetteParts.net Ford 489 0 0 4 Running
34 30 15 Ross Chastain(i) Rim Riderz Chevrolet 365 0 0 0 Engine
35 36 52 Jeb Burton(i) Muzzy Bowfishing Chevrolet 163 0 0 0 Brakes
36 33 51 Cody Ware # Jacob Companies Chevrolet 55 0 0 1 Brakes

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles