Edwards captures Kobalt Tools 500 pole at Phoenix

[media-credit name=”Mike Finnegan” align=”alignleft” width=”250″][/media-credit]Carl Edwards captured the pole for Sunday’s Kobalt Tools 500 at Phoenix International Raceway with a track-record lap of 136.389 MPH (26.395 secs).

“That was a really good lap.  Bob did a really good job.  We were fastest in practice, but it was a 27.65, I think, and that lap was a 27.30 something, so the track picked up so much.  I was really nervous that the handling would be different. ”  Edwards said.

AJ Allmendinger qualified second, Kurt Busch third, Greg Biffle fourth and Jamie McMurray qualified fifth.  The top three positions all broke the track record.

The three championship contenders will start near each other.  Denny Hamlin qualified 17th, Jimmie Johnson 21st and Kevin Harvick qualified 29th.

“We wanted the pole. That is what we worked on all day was to have a car that could do that. Had a really good balance in practice and certainly hoped to pick up enough to get the pole here today. The further forward you can start, everything is just so much better for you. It is a short race. Track position helps there. Pit road pick. The better we qualify, the happier we are going to be.” Johnson said.

“I wish I would have been a little further to the front.  But, it looked like I might have got on the splitter a little bit hard.” Hamlin said.

RACE LINEUP

Kobalt Tools 500, Phoenix International Raceway

November 14, 2010 – Race 35 of 36

Pos. No. Driver Make Speed Time Behind
1 99 Carl Edwards Ford 136.389 26.395 0
2 43 A.J. Allmendinger Ford 136.25 26.422 -0.027
3 2 Kurt Busch Dodge 136.24 26.424 -0.029
4 16 Greg Biffle Ford 135.742 26.521 -0.126
5 1 Jamie McMurray Chevrolet 135.665 26.536 -0.141
6 0 David Reutimann Toyota 135.547 26.559 -0.164
7 18 Kyle Busch Toyota 135.527 26.563 -0.168
8 78 Regan Smith Chevrolet 135.303 26.607 -0.212
9 9 Aric Almirola Ford 135.227 26.622 -0.227
10 20 Joey Logano Toyota 135.206 26.626 -0.231
11 56 Martin Truex Jr. Toyota 135.206 26.626 -0.231
12 6 David Ragan Ford 135.176 26.632 -0.237
13 47 Marcos Ambrose Toyota 135.15 26.637 -0.242
14 33 Clint Bowyer Chevrolet 135.089 26.649 -0.254
15 17 Matt Kenseth Ford 135.084 26.65 -0.255
16 77 Sam Hornish Jr. Dodge 135.039 26.659 -0.264
17 11 Denny Hamlin Toyota 134.938 26.679 -0.284
18 98 Paul Menard Ford 134.917 26.683 -0.288
19 39 Ryan Newman Chevrolet 134.917 26.683 -0.288
20 14 Tony Stewart Chevrolet 134.821 26.702 -0.307
21 48 Jimmie Johnson Chevrolet 134.816 26.703 -0.308
22 24 Jeff Gordon Chevrolet 134.801 26.706 -0.311
23 19 Elliott Sadler Ford 134.801 26.706 -0.311
24 13 Casey Mears Toyota 134.766 26.713 -0.318
25 83 Kasey Kahne Toyota 134.756 26.715 -0.32
26 9 Bobby Labonte Chevrolet 134.494 26.767 -0.372
27 82 Scott Speed Toyota 134.429 26.78 -0.385
28 5 Mark Martin Chevrolet 134.393 26.787 -0.392
29 29 Kevin Harvick Chevrolet 134.353 26.795 -0.4
30 12 Brad Keselowski Dodge 134.273 26.811 -0.416
31 88 Dale Earnhardt Jr. Chevrolet 134.163 26.833 -0.438
32 36 Dave Blaney Chevrolet 134.013 26.863 -0.468
33 26 J.J. Yeley Ford 133.943 26.877 -0.482
34 7 Robby Gordon Toyota 133.65 26.936 -0.541
35 42 Juan Montoya Chevrolet 133.625 26.941 -0.546
36 55 Mike Bliss Toyota 133.611 26.944 -0.549
37 37 David Gilliland Ford 133.492 26.968 -0.573
38 38 Travis Kvapil Ford 133.383 26.99 -0.595
39 164 Landon Cassill Toyota 133.343 26.998 -0.603
40 31 Jeff Burton Chevrolet 133.318 27.003 -0.608
41 71 Brendan Gaughan+ Chevrolet 132.197 27.232 -0.837
42 34 Tony Raines+ Ford 130.938 27.494 -1.099
43 81 Terry Labonte Dodge 0 0 0

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles